CPNSS/DB CD4
Cardiovascular prevention rehabilitation exercise lab
Cardiovascular prevention rehabilitation exercise lab
CPNSS / DB CD4 Resting cardiovascular diagnostic unit
The primary waves of the 5 leads (I–III; V5) together with the blood pressure values are displayed on the monitor of the CD central unit.
CPNSS / DB CD4 exercise lab
| TECHNICAL FEATURES | CPNSS-DB CD4 |
|---|---|
| Application | Cardiovascular prevention rehabilitation exercise lab |
| Modes | Automatic, manual |
| Patient categories | Adult, children |
| Medical report | Automatic diagnostic report based on evaluated data |
| Storage of reports and evaluated data | In PDF, TXT, CSV formats |
| Report printing | Automatic with the connected printer |
| Ex-post evaluation | Reload stored data for re-evaluation |
| Blood pressure measurement | Oscillometric blood pressure measurement |
| Filter | Network, EMG, noise filter |
| ECG layout | Selectable: ECG: 1 … 3 … 6 … 12 leads |
| ECG amplification | Selectable: 5-10-20-50 mm/mV |
| ECG display speed | Selectable: 2.5-5-10-25-50-100-200 mm/sec |
| Continuous HR; HR SD; RR calculation and display | ![]() |
| ECG evaluation | From multiple cycles’ average |
| ECG QT/QTv (variability) evaluation | ![]() ![]() ![]() ![]() ![]() |
| ECG QTd dispersion evaluation on the 12 leads | ![]() ![]() ![]() ![]() ![]() |
| Device self-test | Automatic self-test |
| Device variants | With instrument trolley |
| Screen | 37” inch panoramic view screen with storable views and profiles |
| Memory capacity | Storage of 100000 ECG recordings |
| Interface | Keyboard with full alphanumeric keypad |
| Printer | Optional black – white laser printer |
| LAN | ![]() ![]() ![]() ![]() ![]() |
| Weight | 3kg |



