CPNSS-DB CAN-01
Cardiac neuropathy measurement system
Cardiac neuropathy measurement system
CPNSS-DB CAN-01 Cardiac neuropathy measurement system
Testing parasympathetic functions
Testing sympathetic functions
To support the carrying out of parasympathetic/sympathetic tests, the system provides written messages and audible alerts. Automatic test management and data evaluation significantly increases throughput and, as a result, cost-effectiveness.
| TECHNICAL FEATURES | CPNSS/DB CAN-01 |
|---|---|
| Application | Cardiac autonomic neuropathy measurement system |
| Modes | Automatic, manual |
| Patient categories | Adult, children |
| Medical report | Automatic diagnostic report based on evaluated data |
| Storage of reports and evaluated data | In PDF, TXT, CSV formats |
| Report printing | Automatic with the connected printer |
| Ex-post evaluation | Reload stored data for re-evaluation |
| Blood pressure measurement | Oscillometric blood pressure measurement |
| SpO2, oxygen saturation measurement | ![]() |
| Filter | Network, EMG, noise filter |
| ECG layout | Selectable: ECG: 1 … 3 … 6 … 12 leads |
| ECG amplification | Selectable: 5-10-20-50 mm/mV |
| ECG display speed | Selectable: 2.5-5-10-25-50-100-200 mm/sec |
| Continuous HR; HR SD; RR calculation and display | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Automatic Pdur,; PR; QRS; QT/QTcb; T-Te ; R ; ST calculation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ECG evaluation | From multiple cycles’ average |
| ECG QT/QTv (variability) evaluation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ECG QTd dispersion evaluation on the 12 leads | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ECG HRV heart rate variability evaluation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cardiac neuropathy Ewing test | 5 Ewing tests based on SCORE values |
| Device self-test | Automatic self-test |
| Device variants | Instrument trolley and desk-mounted version |
| Screen | 22” inch screen with storable views and profiles |
| Memory capacity | Storage of 100000 ECG recordings |
| Interface | Keyboard with full alphanumeric keypad |
| Printer | Optional black – white laser printer |
| LAN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Weight | 3kg |
Instrument trolley design



